2031 Black
2031 Black Team Details
Roster
Schedule
Roster
Number | Name | Position | School |
---|---|---|---|
39 | McKenna Barnes | M | Riderwood Elementary: Towson, MD |
1 | Bryn Bryson | A, M | Caroll Manor Elementary |
17 | Claire Casey | M | Calvert School: Baltimore, MD |
8 | Keegan Dugan | D | St Marys High School: Annapolis, MD |
49 | Sophia Enrique | M | Hampton elementary |
7 | Vivien Johnston | M, D | Immaculate Conception School |
6 | Elena Jones | A | Immaculate Conception School |
11 | Julia Kelly | A, M | Immaculate Conception School: Towson, MD |
13 | Mae Lackovic | M | Jacksonville Elementary School |
3 | Scarlett Margerum | D | Calvert School: Baltimore, MD |
20 | Reese Martin | A | Calvert School: Baltimore, MD |
22 | Lila Matsuzawa | A | Longfellow Elementary School |
23 | Taylor McManus | G, D | Rsps |
12 | Eleanor Miller | A, M | Manchester Elementary |
2 | Pearson Nye | M | Calvert School: Baltimore, MD |
10 | Landry Oday | A | ICS |
9 | Cecilia Smith | M | Immaculate Conception |
4 | Grayson Sody | Outside M, Defensive M, M | Calvert School: Baltimore, MD |
32 | Lea Spears | M | Cathedral |
30 | Livie Willett | M | Rockburn Elementary: Elkridge, MD |
14 | Kamryn Wimmer | M | Rockburn |
Championship History
Date | Tournament | Team |
---|---|---|
May-2022 | NGLL - MidAtlantic 31 Regional Champions | 2031 Black |
Oct-2022 | National Fall Lax Fest Champions | 2031 Black |
Fall 2022 Schedule
Date | Tournament Name | Location |
---|---|---|
October 22, 2022 | National Fall Lax Fest | MD |
November 5, 2022 | Gator Fest | Baltimore, MD |
Winter 2023 Schedule
TBA
Spring 2023 Schedule
Date | NGLL | Location |
---|---|---|
March 18-May 21, 2023 | Regular Season | Baltimore, MD |
May 27-28, 2023 | National Championship | Cary, NC |
Summer 2023 Schedule
Date | Tournament Name | Location |
---|---|---|
June 3-4, 2022 | Impulse Lax Fest | Parkton, MD |
June 10-11, 2023 | Live Love Lax | Northeast, MD |
June 17-18, 2023 | Lax for the Cure | New Egypt, NJ |
July 8-9, 2023 | Crab Cake | Hershey, PA |
July 15-16, 2023 | MidAtlantic Summer Club Championships | Baltimore, MD |