2030 Red
2030 Red Team Details
Roster
Schedule
Roster
Athlete First | Athlete Last | Jersey # | Team | Accepted | Invoice Date | Athlete HS Grad Year | Athlete School | Primary Position |
---|---|---|---|---|---|---|---|---|
Quinn | Allison | 1 | M&D 2026 Black | ? | 7/5/24 | 2026 | Severna Park Sr High: Severna Park, MD | Midfield |
Molly | Bittinger | 3 | M&D 2026 Black | ✔ | 7/16/24 | 2026 | St. Pauls School for Girls | Defense |
Maria | Bragg | 22 | M&D 2026 Black | ✔ | 7/16/24 | 2026 | Severna Park Sr High: Severna Park, MD | Midfield |
Olivia | Cochran | 11 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | Severn School: Severna Park, MD | Goalie |
Caroline | Ewing | 5 | M&D 2026 Black | ✔ | 7/12/24 | 2026 | St Marys High School: Annapolis, MD | Midfield |
Allison | Hankins | 6 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | St Anne's-Belfield School STAB | Attack |
Antonia | Huber | 16 | M&D 2026 Black | ✔ | 7/16/24 | 2026 | Severn School: Severna Park, MD | Defense |
Bailey | Ko | 8 | M&D 2026 Black | ✔ | 7/13/24 | 2026 | Reservoir High: Fulton, MD | Attack |
Gracyn | Lambert | M&D 2026 Black | ? | 7/17/24 | 2026 | Bryn Mawr School: Baltimore, MD | Midfield | |
Colleen | Lorden | 29 | M&D 2026 Black | ✔ | 7/16/24 | 2026 | St Paul's School for Girls | Defense |
Emma | Mohn | 19 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | Maryvale Preparatory School: Brooklandville, MD | Attack |
Ella Jane | Ostrowski | 17 | M&D 2026 Black | ✔ | 7/14/24 | 2026 | Archbishop Spalding High Sch: Severn, MD | Attack |
Jordyn | Ott | 25 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | Liberty High School | Defense |
Reed | Pinkin | 15 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | Mcdonogh School: Owings Mills, MD | Attack |
Mackenzie | Rassas | 26 | M&D 2026 Black | ✔ | 7/17/24 | 2026 | Georgetown Visitation | Midfield |
Madelyn | Ripley | 20 | M&D 2026 Black | ✔ | 7/10/24 | 2026 | Severn School: Severna Park, MD | Defense |
Ayiana | Rippin | 39 | M&D 2026 Black | ✔ | 7/16/24 | 2026 | Mcdonogh School: Owings Mills, MD | Midfield |
Olivia | Rivera | 21 | M&D 2026 Black | ✔ | 7/9/24 | 2026 | Mcdonogh School: Owings Mills, MD | Defense |
Brynn | Bartlett | 28 | M&D 2026 Red | ✔ | 7/9/24 | 2026 | Howard High: Ellicott City, MD | Midfield |
Sydney | Benefield | 30 | M&D 2026 Red | ✔ | 7/12/24 | 2026 | Tuscarora High: Frederick, MD | Goalie |
Ashlin | Cornelius | 32 | M&D 2026 Red | ✔ | 7/10/24 | 2026 | Glenelg High: Glenelg, MD | Attack |
Lily | Franklin | M&D 2026 Red | ? | 4/30/24 | 2026 | Towson High Law & Public Policy: Towson, MD | Attack | |
Leila | Franklin | 31 | M&D 2026 Red | ✔ | 7/18/24 | 2026 | Towson High Law & Public Policy: Towson, MD | Attack |
Catherine | Futch | 33 | M&D 2026 Red | ✔ | 7/17/24 | 2026 | Archbishop Spalding High Sch: Severn, MD | Attack |
Piper | Gallagher | 34 | M&D 2026 Red | ✔ | 7/17/24 | 2026 | St. Pauls School for Girls | Attack |
Olivia | Girard | 35 | M&D 2026 Red | ? | 4/23/24 | 2026 | Watkins Mill High: Gaithersburg, MD | Defense |
Mallie | Herb | 47 | M&D 2026 Red | ✔ | 7/14/24 | 2026 | Maryvale Preparatory School: Brooklandville, MD | Defense |
Grace | Herman | 37 | M&D 2026 Red | ✔ | 7/14/24 | 2026 | Mount De Sales High School: Baltimore, MD | Attack |
Tessa | Hollander | 7 | M&D 2026 Red | ✔ | 7/16/24 | 2026 | Hereford High: Parkton, MD | Defense |
Ava | Karbacka | 36 | M&D 2026 Red | ✔ | 7/17/24 | 2026 | Glenelg High: Glenelg, MD | Midfield |
Chloe | Kennedy | 38 | M&D 2026 Red | ✔ | 7/18/24 | 2026 | Glenelg High: Glenelg, MD | Defense |
Austin | McFarland | 9 | M&D 2026 Red | ✔ | 7/16/24 | 2026 | Chesapeake High School | Midfield |
Addison | Meyer | 12 | M&D 2026 Red | ✔ | 7/16/24 | 2026 | Manchester Valley High School | Attack |
Rowan | Miller | 10 | M&D 2026 Red | ✔ | 7/11/24 | 2026 | South Carroll High School | Defense |
Olivia | Moag | 13 | M&D 2026 Red | ✔ | 7/18/24 | 2026 | St. Paul’s School for Girls | Goalie |
Gray | Sheridan | 41 | M&D 2026 Red | ✔ | 7/11/24 | 2026 | Roland Park Country School: Baltimore, MD | Defense |
Ella | Stachurski | 44 | M&D 2026 Red | ✔ | 7/17/24 | 2026 | Glenelg Country School | Defense |
Suzy | Urban | 27 | M&D 2026 Red | ✔ | 7/10/24 | 2026 | Severn | Midfield |
Claire | Whipkey | 46 | M&D 2026 Red | ✔ | 7/11/24 | 2026 | Centennial | Midfield |
Annabel | Williams | 43 | M&D 2026 Red | ✔ | 7/10/24 | 2026 | Severn School: Severna Park, MD | Midfield |
Virginia | Bailey | 39 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Notre Dame Preparatory School: Towson, MD | Midfield |
Amber | Bettis | 1 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Our Lady Of Good Counsel High: Wheaton, MD | Midfield |
Sedona | Brown | 11 | M&D 2027 Black | ✔ | 7/16/24 | Attack | ||
Chloe | Cassidy | 0 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Stone Ridge School Of The Sacr: Bethesda, MD | Midfield |
Josephine | Colender | 5 | M&D 2027 Black | ✔ | 7/17/24 | 2027 | Manchester Valley High School | Goalie |
Peyton | Cowley | 6 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Defense |
Caroline | Cudzilo | 7 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Centennial High: Ellicott City, MD | Attack |
Sadie | Evans | 3 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | SPSG | Attack |
Taylor | Fique | 8 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Manchester Valley High | Midfield |
Parker | Kitchel | 9 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Midfield |
Sonia | Leahy | 23 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | St Johns College High School: Washington, DC | Defense |
Byers | Martin | 12 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Mcdonogh School: Owings Mills, MD | Midfield |
Kaeden | McCarthy | 13 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Mount Airy Middle: Mount Airy, MD | Attack |
Victoria | Mrugalski | 44 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Southampton Middle: Bel Air, MD | Attack |
Kinsley | Pittler | 16 | M&D 2027 Black | ✔ | 7/17/24 | 2027 | St Pauls School: Brooklandville, MD | Defense |
Ryan | Rodgers | 4 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | St Timothys School: Stevenson, MD | Midfield |
Torunn | Spencer | 46 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | Dulaney High: Timonium, MD | Goalie |
Jessica | Taylor | 19 | M&D 2027 Black | ✔ | 7/16/24 | 2027 | St Johns College High School: Washington, DC | Defense |
Cameron | Vasile | 17 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | SPSG | Attack |
Charlotte | Vaughan | 42 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | St Pauls School: Brooklandville, MD | Attack |
Payten | Younkins | 20 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Manchester Valley High School | Defense |
Ellianna | Zour | 45 | M&D 2027 Black | ✔ | 7/15/24 | 2027 | Manchester Valley High School | Defense |
Lily | Boettcher | 26 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | Notre Dame Preparatory School: Towson, MD | Midfield |
Preslee | Borek | 15 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Gerstell Academy | Midfield |
Elouise ‘Weezy’ | Campbell | 18 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | St Paul’s School for Girls | Attack |
Morgan | Culley | 22 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Garrison Forest School: Owings Mills, MD | Defense |
Jernee | Dennis | 2 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | C.Milton Wright | Goalie |
Addie | Esworthy | 40 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Garrison Forest School: Owings Mills, MD | Goalie |
Alana | Francia | 14 | M&D 2027 Red | ✔ | 7/17/24 | 2027 | Dulaney High: Timonium, MD | Attack |
Abigail | Gaieski | 24 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Century High School | Attack |
Madeleine | MacBride | 10 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | Garrison Forest School: Owings Mills, MD | Defense |
Katelyn | McDonald | 25 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | Garrison Forest School: Owings Mills, MD | Defense |
Madeline | Miller | 29 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Midfield |
Kylie | OGrady | 30 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Glenelg Country School | Midfield |
Emerson | Phillips | 27 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | Sherwood High School | Midfield |
Asha | Pinto | 37 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Howard High: Ellicott City, MD | Defense |
Ari | Rochino | 28 | M&D 2027 Red | ✔ | 7/15/24 | 2027 | Archbishop Spalding High Sch: Severn, MD | Attack |
Elektra | Salisbury | 31 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | McDonogh | Defense |
Kayleigh | Simering | 33 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mount Hebron High: Ellicott City, MD | Attack |
Delaney | Skellchock | 34 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mount Hebron High: Ellicott City, MD | Attack |
Hailey | Tees | 21 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Midfield |
Kaelin | Watkins | 35 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Attack |
Ella | Westervelt | 45 | M&D 2027 Red | ✔ | 7/17/24 | 2027 | St. Paul’s school for girls | Defense |
Denison | Wheaton | 36 | M&D 2027 Red | ✔ | 7/16/24 | 2027 | Mcdonogh School: Owings Mills, MD | Defense |
Addison | Arias | 39 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | John Carroll School: Bel Air, MD | FO/M/Draw |
Evy | Armstead | 8 | M&D 2028 Black | ✔ | 7/16/24 | 2028 | Centennial High: Ellicott City, MD | Goalie |
Violet | Beattie | 18 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Kettle Run High School | Defense |
Olivia | Creighton | 3 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | River Hill High: Clarksville, MD | Attack |
fiona | devine | 7 | M&D 2028 Black | ✔ | 7/17/24 | 2028 | River Hill High: Clarksville, MD | Attack |
Paige | Everett | 5 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | John Carroll School: Bel Air, MD | Attack |
Quinn | Fletcher | 1 | M&D 2028 Black | ✔ | 7/15/24 | 2028 | Severn School: Severna Park, MD | Midfield |
Teagan | Gorman | 25 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Robinson Secondary: Fairfax, VA | Attack |
Vanessa | Gray | 16 | M&D 2028 Black | ✔ | 7/15/24 | 2028 | Garrison Forest School: Owings Mills, MD | Defense |
Veronica | Gray | 17 | M&D 2028 Black | ✔ | 7/15/24 | 2028 | Garrison Forest School: Owings Mills, MD | Defense |
Cate | Grimm | 4 | M&D 2028 Black | ✔ | 7/15/24 | 2028 | Roland Park Country School: Baltimore, MD | Attack |
Virginia | Haley | 9 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Mcdonogh School: Owings Mills, MD | Attack |
Grace | Kelly | 11 | M&D 2028 Black | ✔ | 7/16/24 | 2028 | St. Paul's School for Girls | Midfield |
Lexi | Lopez | 54 | M&D 2028 Black | ✔ | 7/16/24 | 2028 | St.Paul's School for Girls | Midfield |
Farah | Macon | 0 | M&D 2028 Black | ✔ | 7/15/24 | 2028 | St. Paul's School for Girls | Defense |
Sarah | Mahaney | 12 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Centennial High: Ellicott City, MD | Defense |
CC | Paxson | 6 | M&D 2028 Black | ✔ | 7/14/24 | 2028 | St Pauls School: Brooklandville, MD | Midfield |
Alexis | Polivka | 13 | M&D 2028 Black | ✔ | 7/16/24 | 2028 | Battlefield High School | Defense |
Gia | Trionfo | 52 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Mcdonogh School: Owings Mills, MD | Midfield |
Lillian | Wellard | 38 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | St Marys High School: Annapolis, MD | Goalie |
Adriana | Younkins | 26 | M&D 2028 Black | ✔ | 7/12/24 | 2028 | Manchester Valley High School | Defense |
Lilly | Baldwin | 22 | M&D 2028 Red | ✔ | 7/12/24 | 2028 | Battlefield High School | Attack |
Adina | Baron | 23 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Beth Tfiloh Oaman Community Sc: Baltimore, MD | Goalie |
Aviva | Baron | 15 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Beth Tfiloh Oaman Community Sc: Baltimore, MD | Defense |
Summer | Beaumont | 2 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | Gerstell Academy | FO/M/Draw |
Darcy | Biederman | 14 | M&D 2028 Red | ✔ | 7/12/24 | 2028 | Centennial High School: Ellicott City | Midfield |
Allison | Eiswert | 24 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Catonsville High: Baltimore, MD | Defense |
Teagan | Everett | 28 | M&D 2028 Red | ✔ | 7/12/24 | 2028 | St Margarets MD | Attack |
Stella | Fitzhugh | 10 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Notre Dame Preparatory School: Towson, MD | Midfield |
Kate | Foy | 30 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Centennial High School | Attack |
Sydney | Gilmore | 50 | M&D 2028 Red | ✔ | 7/15/24 | 2028 | Hereford Middle: Monkton, MD | Goalie |
Adrianna | Nunn | 33 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | Mcdonogh School: Owings Mills, MD | Midfield |
Elena | Pickett | 31 | M&D 2028 Red | ✔ | 7/13/24 | 2028 | Glenelg Country School | Attack |
Ryan | Pinheiro | 46 | M&D 2028 Red | ✔ | 7/15/24 | 2028 | SPSG | Defense |
Savannah | Pollock | 21 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | Our Lady Of Good Counsel High: Wheaton, MD | Attack |
Madison | Popielarczyk | 37 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Mcdonogh School: Owings Mills, MD | Defense |
Sydney | Streett | 32 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | The John Carroll School | Midfield |
Ellie | Sunder | 36 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Hereford High School | Defense |
Natalie | Tittsworth | 19 | M&D 2028 Red | ✔ | 7/16/24 | 2028 | Mount Hebron High: Ellicott City, MD | Defense |
Morgan | von Lunz | 73 | M&D 2028 Red | ✔ | 7/12/24 | 2028 | South Carroll High School | Midfield |
Claire | Wagner | 20 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | Burleigh Manor Middle School: Ellicott City, MD | Defense |
Caroline | Wojtech | 27 | M&D 2028 Red | ✔ | 7/14/24 | 2028 | Marriotts Ridge HS | Attack |
Claire | Brady | 2 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Windsor Knolls Middle: Ijamsville, MD | Defense |
Alexandra | Brock | 3 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Garrison Forest School: Owings Mills, MD | Attack |
Jade | Brock | 4 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Garrison Forest School: Owings Mills, MD | Midfield |
Mae | Burnham | 7 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Boulder Country Day: Boulder, CO | Attack |
Scarlett | Burrows | 33 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Magothy River Middle: Arnold, MD | Midfield |
Ava | Campbell | 28 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Crofton Middle: Crofton, MD | Goalie |
Nora | Cassidy | 55 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | East Middle | FO/M/Draw |
Brynn | Dunbar | 51 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Mount Airy Middle: Mount Airy, MD | Defense |
Caroline | Duncan | 5 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Springdale Preparatory | Defense |
Makenna | Etzel | 6 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | North Carroll Middle: Hampstead, MD | Midfield |
Annabelle | Finney | 0 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Maryvale Preparatory School: Brooklandville, MD | Attack |
Caroline | Jackson | 37 | M&D 2029 Black | ✔ | 7/17/24 | 2029 | Hereford Middle: Monkton, MD | Defense |
Taylor | Matthew | 16 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Hereford Middle: Monkton, MD | Attack |
Kellyn | McCarthy | 11 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Mount Airy Middle: Mount Airy, MD | Attack |
Charlotte (Lottie) | Miller | 13 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Immaculate conception school | Midfield |
Isabella | Miller | 12 | M&D 2029 Black | ✔ | 7/18/24 | 2029 | North Carroll Middle: Hampstead, MD | Midfield |
Kailey | Naylor | 25 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Sparrows Point Middle: Baltimore, MD | Goalie |
Brynn | Nottingham | 60 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Garrison Forest | Goalie |
Maddie | Swartzendruber | 40 | M&D 2029 Black | ✔ | 7/18/24 | 2029 | Fallston Middle School: Fallston, MD | Attack |
Leah | Talley | 9 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Glenwood Middle: Glenwood, MD | Defense |
Isabella | Teeter | 17 | M&D 2029 Black | ✔ | 7/16/24 | 2029 | Fallston Middle School: Fallston, MD | Midfield |
Sophia | Varlotta | 14 | M&D 2029 Black | ✔ | 7/15/24 | 2029 | Glenwood Middle School | Attack |
Autumn | Beaumont | 21 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Gerstell Academy | Defense |
Jillian | Besche | 1 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Glenwood Middle: Glenwood, MD | Attack |
Tessa | Campbell | 15 | M&D 2029 Red | ✔ | 7/12/24 | 2029 | Immaculate conception school | Midfield |
Tennybelle | Croft | 44 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | Roland Park Country School: Baltimore, MD | Goalie |
Milana | Dalonzo | 19 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | NDP | Attack |
Morgan | Dempsey | 24 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Hereford Middle: Monkton, MD | Defense |
Ryane | Edwards | 26 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | Severna Park Middle: Severna Park, MD | Defense |
Lauren | Fowler | 32 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Catonsville Middle School | FO/M/Draw |
Hannah | Gittings | 22 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Hereford Middle: Monkton, MD | Goalie |
McKenzie | Hauf | 10 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Patapsco Middle School | Defense |
Brooke | Hendrix | 23 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Oklahoma Road Middle School | Midfield |
Mia | Jeanneault | 31 | M&D 2029 Red | ✔ | 7/17/24 | 2029 | St. Paul’s School for Girls | Defense |
Giavanna | Kelly | 27 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Resurrection St. Paul School | Defense |
Blair | Kinney | 18 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | St. Paul's School for Girls | Defense |
Gabrielle | Mager | 28 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | Bonnie Branch Middle: Ellicott City, MD | Midfield |
Emily | McManus | 66 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Ellicott Mills Middle: Ellicott City, MD | Attack |
Kennedy | Moreau | 35 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | Notre Dame Preparatory School: Towson, MD | Attack |
Molly | Muendel | 43 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Dumbarton Middle: Baltimore, MD | Attack |
Caroline | Senisi | 20 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | Mount Airy Middle: Mount Airy, MD | Midfield |
Reagan | Staiti | 91 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Monsignor Slade | Attack |
Anna | Sunder | 42 | M&D 2029 Red | ✔ | 7/16/24 | 2029 | St. Joseph's Cockeysville | Attack |
Aubree | Willett | 8 | M&D 2029 Red | ✔ | 7/15/24 | 2029 | Chapelgate Christian Academy: Marriottsville, MD | Midfield |
Claire | Bailey | 62 | M&D 2030 Black | ✔ | 7/16/24 | 2030 | Notre Dame Preparatory School: Towson, MD | Goalie |
Hannah | Bosica | 1 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Resurrection Saint Paul School: Ellicott City | Midfield |
Reese | DiManno | 33 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Maryvale Preparatory School: Brooklandville, MD | Midfield |
Sia | Duggal | 7 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Severn School: Severna Park, MD | Defense |
Hannah | Gibson | 4 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Ridgely Middle School | Attack |
Delilah | Goforth | 11 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | St Paul’s School | Midfield |
Keira | Grant | 34 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Mcdonogh School: Owings Mills, MD | Defense |
Keira | Hall | 12 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Hereford Middle: Monkton, MD | Midfield |
Clara | Johnston | 54 | M&D 2030 Black | ✔ | 7/16/24 | 2030 | Immaculate conception school | Defense |
Natalie | Lauer | 9 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Lime Kiln Middle: Fulton, MD | Attack |
Harper | Manlapaz | 8 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | St. John's the Evangelist | FO/M/Draw |
Megan | Nadelen | 36 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Maryvale Preparatory School: Brooklandville, MD | Defense |
Hadleigh | Oday | 20 | M&D 2030 Black | ✔ | 7/16/24 | 2030 | SPSG | Attack |
Addison | Santry | 37 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | St Paul's School for Girls | Attack |
Madelyn | Stone | 15 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Garrison Forest School: Owings Mills, MD | Midfield |
Libby | Stroebel | 29 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Stone Ridge School Of The Sacr: Bethesda, MD | FO/M/Draw |
Eloise | Thompson | 30 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | The Odyssey School: Stevenson, MD | Attack |
Maggie | Vaughan | 13 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | St. Pauls School for Girls | Midfield |
Lucy | Wassell | 27 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | St Paul's School for Girls | Midfield |
Stella | White | 19 | M&D 2030 Black | ✔ | 7/15/24 | 2030 | Westminster West Middle School | Goalie |
Alexandra | Williams | 28 | M&D 2030 Black | ✔ | 7/16/24 | 2030 | Glenelg Country school | Defense |
Dani | Broadwater | 21 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Hammond Middle School: Laurel, MD | Attack |
Clara | Burnham | 3 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Boulder Country Day: Boulder, CO | Attack |
Emily | Capelle | 16 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Manor Woods Elementary: Ellicott City, MD | Midfield |
Maura | Cavanaugh | 14 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Central Middle School | Attack |
Barrett | Chomor | 6 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Western Heights Middle: Hagerstown, MD | Midfield |
Sienna | Eller | 17 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Ridgely | FO/M/Draw |
Sydney | Farmer | 26 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Ressurrection | Attack |
Sydney | Fine | 24 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Glenelg Country School | Defense |
Dillon | Johnsen | 23 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Glenelg County School | Defense |
Madeleine | Judge | 99 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Catonsville Middle: Catonsville, MD | Goalie |
Addison | Kahatapitiya | 47 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Mcdonogh School: Owings Mills, MD | Defense |
Willa | Peshek | 22 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Cardinal Hickey Academy: Owings, MD | Midfield |
Brynn | Pollock | 2 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Attack | |
Reesha | Prabhugari | 5 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Glenwood Middle: Glenwood, MD | Attack |
Anna | Raschka | 0 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Ellicott Mills Middle: Ellicott City, MD | Midfield |
Serena | Shapiro | 84 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Indian Creek School | Defense |
Ryan | Sutton | 35 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | Severna Park Middle: Severna Park, MD | Goalie |
Carolyn | Walker | 40 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Glenelg Country School | Defense |
Claire | Wellard | 55 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | St. Mary's Elementary School | Defense |
Sloane | Wieland | 10 | M&D 2030 Red | ✔ | 7/16/24 | 2030 | St. Peter's Parochial School | Defense |
Scarlett | Wynia | 25 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | St. Mary's Elementary Annapolis MD | Attack |
Sophia | Zimmerman | 29 | M&D 2030 Red | ✔ | 7/15/24 | 2030 | Severna Park Middle School | FO/M/Draw |
Kara | Briggs | 5 | M&D 2031-Black | ✔ | 7/18/24 | 2031 | Ridgely Middle: Lutherville, MD | Midfield |
Kylie | Briggs | 3 | M&D 2031-Black | ✔ | 7/18/24 | 2031 | Ridgely Middle: Lutherville, MD | Midfield |
Bryn | Bryson | 22 | M&D 2031-Black | ✔ | 7/15/24 | 2031 | Notre Dame Preparatory School: Towson, MD | Attack |
Ashlyn | Collins | 8 | M&D 2031-Black | ✔ | 7/16/24 | 2031 | Prettyboy Elementary: Freeland, MD | Midfield |
Emmy | English | 18 | M&D 2031-Black | ✔ | 7/16/24 | 2031 | Mcdonogh School: Owings Mills, MD | Midfield |
Sophia | Enrique | 49 | M&D 2031-Black | ✔ | 7/17/24 | 2031 | Ridgely Middle: Lutherville, MD | Defense |
