2027 Black
2027 Black Team Details
Roster
Schedule
Roster
First | Last | Number | Position | School | Team |
---|---|---|---|---|---|
Virginia (Ginny) | Bailey | 39 | Midfield | Our Lady Of Good Counsel High: Wheaton, MD | 2027 Black |
Amber | Bettis | 1 | Midfield | Our Lady Of Good Counsel High: Wheaton, MD | 2027 Black |
Sedona | Brown | 11 | Attack | Linganore High: Frederick, MD | 2027 Black |
Chloe | Cassidy | 0 | Attack | Stone Ridge School Of The Sacr: Bethesda, MD | 2027 Black |
Josephine | Colender | 5 | Goalie | Manchester Valley High School | 2027 Black |
Peyton | Cowley | 6 | Defense | Mcdonogh School: Owings Mills, MD | 2027 Black |
Caroline | Cudzilo | 7 | Attack | Centennial High: Ellicott City, MD | 2027 Black |
Sadie | Evans | 3 | Attack | SPSG | 2027 Black |
Taylor | Fique | 8 | Midfield | Manchester Valley High | 2027 Black |
Parker | Kitchel | 9 | Midfield | Mcdonogh School: Owings Mills, MD | 2027 Black |
Sonia | Leahy | 23 | Defense | St Johns College High School: Washington, DC | 2027 Black |
Byers | Martin | 12 | Midfield | St Pauls School: Brooklandville, MD | 2027 Black |
Kaeden | McCarthy | 13 | Attack | South Carroll Sr. High: Sykesville, MD | 2027 Black |
Victoria | Mrugalski | 44 | Attack | Notre Dame Preparatory School: Towson, MD | 2027 Black |
Kinsley | Pittler | 16 | Defense | St Pauls School: Brooklandville, MD | 2027 Black |
Ryan | Rodgers | 4 | Midfield | Deerfield Academy: Deerfield, MA | 2027 Black |
Torunn | Spencer | 46 | Goalie | Dulaney High: Timonium, MD | 2027 Black |
Jessica | Taylor | 19 | Defense | St Johns College High School: Washington, DC | 2027 Black |
Cameron | Vasile | 17 | Attack | SPSG | 2027 Black |
Charlotte | Vaughan | 42 | Attack | St Pauls School: Brooklandville, MD | 2027 Black |
Payten | Younkins | 20 | Defense | Manchester Valley High School | 2027 Black |
Ellianna | Zour | 45 | Defense | Manchester Valley High School | 2027 Black |
Lily | Boettcher | 26 | Attack | Notre Dame Preparatory School: Towson, MD | 2027 Red |
Preslee | Borek | 15 | Midfield | St. Paul’s school for girls Maryland | 2027 Red |
Elouise ‘Weezy’ | Campbell | 18 | Attack | St Paul’s School for Girls | 2027 Red |
Morgan | Culley | 22 | Defense | Garrison Forest School: Owings Mills, MD | 2027 Red |
Jernee | Dennis | 2 | Goalie | C.Milton Wright | 2027 Red |
Addison | Esworthy | 40 | Goalie | Garrison Forest School: Owings Mills, MD | 2027 Red |
Abigail | Gaieski | 24 | Attack | Century High School | 2027 Red |
Maddy | Macbride | 10 | Attack | Garrison Forest School: Owings Mills, MD | 2027 Red |
Katelyn | McDonald | 25 | Defense | Garrison Forest School: Owings Mills, MD | 2027 Red |
Madeline | Miller | 29 | Midfield | Mcdonogh School: Owings Mills, MD | 2027 Red |
Kylie | OGrady | 30 | Midfield | Glenelg Country School | 2027 Red |
Emerson | Phillips | 27 | Midfield | Sherwood High School | 2027 Red |
Asha | Pinto | 37 | Defense | Howard High: Ellicott City, MD | 2027 Red |
Elektra | Salisbury | 31 | Defense | McDonogh | 2027 Red |
Kayleigh | Simering | 33 | Attack | Mount Hebron High: Ellicott City, MD | 2027 Red |
Delaney | Skellchock | 34 | Midfield | Mount Hebron High: Ellicott City, MD | 2027 Red |
Hailey | Tees | 21 | Midfield | Mcdonogh School: Owings Mills, MD | 2027 Red |
Kaelin | Watkins | 35 | Attack | Mcdonogh School: Owings Mills, MD | 2027 Red |
Addison | Arias | 39 | FO/M/Draw | John Carroll School: Bel Air, MD | 2028 Black |
Evy | Armstead | 8 | Goalie | Centennial High: Ellicott City, MD | 2028 Black |
Violet | Beattie | 18 | Defense | Kettle Run High School | 2028 Black |
Emma | Buttner | 29 | Midfield | Maryvale Preparatory School: Brooklandville, MD | 2028 Black |
Paula | Cooke | 22 | Midfield | Mcdonogh School: Owings Mills, MD | 2028 Black |
Olivia | Creighton | 3 | Attack | River Hill High: Clarksville, MD | 2028 Black |
Fiona | Devine | 7 | Attack | River Hill | 2028 Black |
Paige | Everett | 5 | Attack | John Carroll School: Bel Air, MD | 2028 Black |
Quinn | Fletcher | 1 | Midfield | Severn School: Severna Park, MD | 2028 Black |
Teagan | Gorman | 25 | Attack | Connelly Sch Of The Holy Child: Potomac, MD | 2028 Black |
Vanessa | Gray | 16 | Defense | Garrison Forest School: Owings Mills, MD | 2028 Black |
Veronica | Gray | 17 | Defense | Garrison Forest School: Owings Mills, MD | 2028 Black |
Cate | Grimm | 4 | Attack | Roland Park Country School: Baltimore, MD | 2028 Black |
Virginia | Haley | 9 | Attack | Mcdonogh School: Owings Mills, MD | 2028 Black |
Grace | Kelly | 11 | Midfield | St. Paul's School for Girls | 2028 Black |
Lexi | Lopez | 54 | Midfield | St.Paul's School for Girls | 2028 Black |
Farah | Macon | 0 | Defense | St. Paul's School for Girls | 2028 Black |
Sarah | Mahaney | 12 | Defense | Centennial High: Ellicott City, MD | 2028 Black |
CC | Paxson | 6 | Defense | St Pauls School: Brooklandville, MD | 2028 Black |
Alexis | Polivka | 13 | Defense | Battlefield High School | 2028 Black |
Gia | Trionfo | 52 | Midfield | Mcdonogh School: Owings Mills, MD | 2028 Black |
Lillian | Wellard | 38 | Goalie | St Marys High School: Annapolis, MD | 2028 Black |
Adriana | Younkins | 26 | Defense | Manchester Valley High School | 2028 Black |
Adina | Baron | 23 | Goalie | Beth Tfiloh Oaman Community Sc: Baltimore, MD | 2028 Red |
Aviva | Baron | 15 | Midfield | Beth Tfiloh Oaman Community Sc: Baltimore, MD | 2028 Red |
Summer | Beaumont | 2 | FO/M/Draw | Gerstell Academy | 2028 Red |
Darcy | Biederman | 14 | Attack | Our Lady of Good Counsel | 2028 Red |
Allison | Eiswert | 24 | Defense | Catonsville High: Baltimore, MD | 2028 Red |
Teagan | Everett | 28 | Attack | John Carroll School: Bel Air, MD | 2028 Red |
Stella | Fitzhugh | 10 | Defense | Notre Dame Preparatory School: Towson, MD | 2028 Red |
Kate | Foy | 30 | Attack | Centennial High School | 2028 Red |
Sydney | Gilmore | 50 | Goalie | Hereford High: Parkton, MD | 2028 Red |
Quinn | Keeton | 35 | Midfield | Mount Hebron High: Ellicott City, MD | 2028 Red |
Charlize | Newmarch-Ward | 34 | Midfield | Garrison Forest School: Owings Mills, MD | 2028 Red |
Adrianna | Nunn | 33 | Defense | Mcdonogh School: Owings Mills, MD | 2028 Red |
Elena | Pickett | 31 | Attack | Glenelg Country School | 2028 Red |
Ryan | Pinheiro | 46 | Defense | SPSG | 2028 Red |
Savannah | Pollock | 21 | Attack | Our Lady Of Good Counsel High: Wheaton, MD | 2028 Red |
Madison | Popielarczyk | 37 | Defense | Mcdonogh School: Owings Mills, MD | 2028 Red |
Sydney | Streett | 32 | Midfield | The John Carroll School | 2028 Red |
Ellie | Sunder | 36 | Defense | Hereford High School | 2028 Red |
Natalie | Tittsworth | 19 | Defense | Mount Hebron High: Ellicott City, MD | 2028 Red |
Morgan | Von Lunz | 73 | Midfield | South Carroll High School | 2028 Red |
Claire | Wagner | 20 | Defense | Centennial High: Ellicott City, MD | 2028 Red |
Caroline | Wojtech | 27 | Attack | Marriotts Ridge HS | 2028 Red |
Claire | Brady | 2 | Defense | Linganore High: Frederick, MD | 2029 Black |
Alexandra | Brock | 3 | Attack | Garrison Forest School: Owings Mills, MD | 2029 Black |
Jade | Brock | 4 | Midfield | Garrison Forest School: Owings Mills, MD | 2029 Black |
Scarlett | Burrows | 33 | Midfield | Broadneck Senior High: Annapolis, MD | 2029 Black |
Ava | Campbell | 28 | Goalie | Archbishop Spalding High Sch: Severn, MD | 2029 Black |
Nora | Cassidy | 55 | Midfield | MVHS | 2029 Black |
Riley | Chiang | 7 | Midfield | Crocker Middle: Hillsborough, CA | 2029 Black |
Brynn | Dunbar | 51 | Defense | South Carroll Sr. High: Sykesville, MD | 2029 Black |
Caroline (Beanie) | Duncan | 5 | Defense | Mount de Sales Academy | 2029 Black |
Makenna | Etzel | 6 | Midfield | Manchester Valley High School | 2029 Black |
Annabelle | Finney | 0 | Attack | Maryvale Preparatory School: Brooklandville, MD | 2029 Black |
Caroline | Jackson | 37 | Defense | Roland Park Country School: Baltimore, MD | 2029 Black |
Taylor | Matthew | 16 | Midfield | Maryvale Preparatory School: Brooklandville, MD | 2029 Black |
Kellyn | McCarthy | 11 | Attack | South Carroll Sr. High: Sykesville, MD | 2029 Black |
Isabella | Miller | 12 | Midfield | Manchester Valley High School | 2029 Black |
Kailey | Naylor | 25 | Goalie | Garrison Forest School | 2029 Black |
Anna | Sunder | 42 | Attack | St. Joseph's Cockeysville | 2029 Black |
Maddie | Swartzendruber | 40 | Attack | Fallston Middle School: Fallston, MD | 2029 Black |
Leah | Talley | 9 | Defense | Glenwood Middle: Glenwood, MD | 2029 Black |
Isabella | Teeter | 17 | Defense | Fallston Middle School: Fallston, MD | 2029 Black |
Sophia | Varlotta | 14 | Attack | Glenwood Middle School | 2029 Black |
Autumn | Beaumont | 21 | Defense | Gerstell Academy | 2029 Red |
Jillian | Besche | 1 | Attack | Glenwood Middle: Glenwood, MD | 2029 Red |
Bijou | Blum | 13 | Midfield | Maryvale Preparatory School: Brooklandville, MD | 2029 Red |
Tessa | Campbell | 15 | Midfield | Notre Dame Preparatory School: Towson, MD | 2029 Red |
Tennybelle | Croft | 44 | Goalie | Roland Park Country School: Baltimore, MD | 2029 Red |
Milana | Dalonzo | 19 | Attack | NDP | 2029 Red |
Morgan | Dempsey | 24 | Defense | Roland Park Country School: Baltimore, MD | 2029 Red |
Lucy | Foster | 22 | Midfield | Urbana High: Ijamsville, MD | 2029 Red |
Lauren | Fowler | 32 | FO/M/Draw | Catonsville High: Baltimore, MD | 2029 Red |
McKenzie | Hauf | 10 | Defense | Mt. Hebron High School | 2029 Red |
Brooke | Hendrix | 23 | Midfield | Liberty High School | 2029 Red |
Giavanna | Kelly | 27 | Defense | Mount De Sales High School: Baltimore, MD | 2029 Red |
Blair | Kinney | 18 | Defense | St. Paul's School for Girls | 2029 Red |
Sarah | McGinn | 26 | Attack | Towson High School | 2029 Red |
Emily | McManus | 66 | Attack | Ellicott Mills Middle: Ellicott City, MD | 2029 Red |
Haley | Miller | 29 | Goalie | Oakdale High School | 2029 Red |
Kennedy | Moreau | 35 | Attack | Notre Dame Preparatory School: Towson, MD | 2029 Red |
Molly | Muendel | 43 | Attack | Towson High Law & Public Policy: Towson, MD | 2029 Red |
Lorelei | Nida | 65 | FO/M/Draw | Maryvale Preparatory School: Brooklandville, MD | 2029 Red |
Angelina | Saah | 30 | Defense | Maryvale Preparatory School: Brooklandville, MD | 2029 Red |
Caroline | Senisi | 20 | Midfield | South Carroll Sr. High: Sykesville, MD | 2029 Red |
Reagan | Staiti | 91 | Midfield | Maryvale Preparatory School: Brooklandville, MD | 2029 Red |
Aubree | Willett | 8 | Midfield | Glenelg Country School | 2029 Red |
Claire | Bailey | 65 | Goalie | Notre Dame Preparatory School: Towson, MD | 2030 Black |
Hannah | Bosica | 1 | Midfield | Resurrection Saint Paul School: Ellicott City | 2030 Black |
Carys | Coleman | 2 | Midfield | Notre Dame Preparatory School: Towson, MD | 2030 Black |
Reese | DiManno | 33 | Defense | Maryvale Preparatory School: Brooklandville, MD | 2030 Black |
Sia | Duggal | 7 | Defense | Severn School: Severna Park, MD | 2030 Black |
Delilah | Goforth | 11 | Midfield | St Paul’s School | 2030 Black |
Keira | Grant | 34 | Defense | Mcdonogh School: Owings Mills, MD | 2030 Black |
Keira | Hall | 12 | Midfield | Maryvale Preparatory School: Brooklandville, MD | 2030 Black |
Madeleine | Henry | 22 | Defense | Notre Dame Preparatory School: Towson, MD | 2030 Black |
Natalie | Lauer | 9 | Attack | Lime Kiln Middle: Fulton, MD | 2030 Black |
Harper | Manlapaz | 8 | FO/M/Draw | St. John's the Evangelist | 2030 Black |
Ally | Martin | 6 | Midfield | Harvard-westlake School: Los Angeles, CA | 2030 Black |
Megan | Nadelen | 36 | Defense | Maryvale Preparatory School: Brooklandville, MD | 2030 Black |
Hadleigh | ODay | 20 | Attack | SPSG | 2030 Black |
Caroline | Raley | 44 | Attack | St. Paul's School for Girls | 2030 Black |
Addison | Santry | 37 | Attack | St Paul's School for Girls | 2030 Black |
Madelyn | Stone | 15 | Attack | Garrison Forest School: Owings Mills, MD | 2030 Black |
Libby | Stroebel | 29 | FO/M/Draw | Stone Ridge School Of The Sacr: Bethesda, MD | 2030 Black |
Eloise | Thompson | 30 | Attack | SPSG | 2030 Black |
Maggie | Vaughan | 13 | Midfield | St. Pauls School for Girls | 2030 Black |
Lucy | Wassell | 27 | Midfield | St Paul's School for Girls | 2030 Black |
Stella | White | 19 | Goalie | Westminster West Middle School | 2030 Black |
Dani | Broadwater | 21 | Attack | Hammond Middle School: Laurel, MD | 2030 Red |
Emily | Capelle | 16 | Midfield | Burleigh Manor Middle School: Ellicott City, MD | 2030 Red |
Maura | Cavanaugh | 14 | Midfield | Central Middle School | 2030 Red |
Sienna | Eller | 17 | Midfield | St. Paul’s school for girls | 2030 Red |
Sydney | Farmer | 26 | Attack | Ressurrection | 2030 Red |
Sydney | Fine | 24 | Defense | Glenelg Country School | 2030 Red |
Sophia | Hwang | 3 | Attack | Mount view middle school | 2030 Red |
Dillon | Johnsen | 23 | Defense | Glenelg County School | 2030 Red |
Madeleine | Judge | 99 | Goalie | St. Mark Catholic School | 2030 Red |
Charlie | Kelly | 45 | Attack | Maryvale Preparatory School: Brooklandville, MD | 2030 Red |
Serena | McGrory | 42 | Defense | Mcdonogh School: Owings Mills, MD | 2030 Red |
Reesha | Prabhugari | 5 | Attack | Glenelg Country School | 2030 Red |
Anna | Raschka | 0 | Midfield | Ellicott Mills Middle: Ellicott City, MD | 2030 Red |
McKenna | Scheler | 18 | Goalie | Central MS | 2030 Red |
Sydney | Scott | 35 | Goalie | St. Paul's School for Girls | 2030 Red |
Serena | Shapiro | 84 | Defense | St. Paul's School for Girls | 2030 Red |
Paige | VanLeeuwen | 4 | Midfield | Oakdale Middle: Ijamsville, MD | 2030 Red |
Carolyn | Walker | 40 | Defense | Glenelg Country School | 2030 Red |
Claire | Wellard | 55 | Defense | St. Mary's Elementary School | 2030 Red |
Darian | Werner | 10 | Midfield | Glenelg Country School | 2030 Red |
Alexandra | Williams | 28 | Midfield | McDonough School | 2030 Red |
Scarlett | Wynia | 25 | Attack | St. Mary's Elementary Annapolis MD | 2030 Red |
Kara | Briggs | 5 | Defense | Ridgely Middle: Lutherville, MD | 2031 Black |
Kylie | Briggs | 3 | Midfield | Ridgely Middle: Lutherville, MD | 2031 Black |
Bryn | Bryson | 22 | Attack | Notre Dame Preparatory School: Towson, MD | 2031 Black |
Ashlyn | Collins | 8 | Midfield | Hereford Middle: Monkton, MD | 2031 Black |
Sophia | Enrique | 49 | Defense | Ridgely Middle: Lutherville, MD | 2031 Black |
Katie | Gorman | 15 | Attack | Terra Centre Elem.: Burke, VA | 2031 Black |
Elena | Jones | 6 | Attack | Immaculate Conception School | 2031 Black |
Olivia | Kahn | 16 | Defense | Immaculate Conception School | 2031 Black |
Julia | Kelly | 11 | Defense | Immaculate Conception School: Towson, MD | 2031 Black |
Mae | Lackovic | 13 | Midfield | Notre Dame Preparatory School: Towson, MD | 2031 Black |
Lila | Matsuzawa | 1 | Midfield | Harpers Choice Middle: Columbia, MD | 2031 Black |
Eleanor | Miller | 12 | Attack | Manchester Elementary | 2031 Black |
Landry | ODay | 10 | Attack | SPSG | 2031 Black |
Georgiana | Pickett | 7 | Attack | Mount View Middle: Marriottsville, MD | 2031 Black |
Sofia | Shin | 18 | Attack | Marlborough School | 2031 Black |
Cecilia | Smith | 9 | Midfield | Immaculate Conception School: Towson, MD | 2031 Black |
Grayson | Sody | 4 | Defense | Calvert School: Baltimore, MD | 2031 Black |
Lea | Spears | 32 | Midfield | Notre Dame Preparatory School: Towson, MD | 2031 Black |
Delilah | Werthman | 90 | Goalie | Bryn Mawr School: Baltimore, MD | 2031 Black |
Kamryn | Wimmer | 14 | Defense | Bonnie Branch Middle: Ellicott City, MD | 2031 Black |
Tiffany | Zhang | 98 | Goalie | St Pauls School: Brooklandville, MD | 2031 Black |
Emma | Boettcher | 2 | Goalie | St Joseph Fullerton | 2031 Red |
Palmer | Brewer | 77 | Midfield | The Odyssey School: Stevenson, MD | 2031 Red |
Tory | Budich | 68 | Defense | Saint James Academy | 2031 Red |
Lucia | Davalos | 19 | Midfield | St. Paul’s school for girls | 2031 Red |
Avery | Donofrio | 48 | Attack | New Market Middle School | 2031 Red |
Olivia | Frey | 29 | Attack | Dumbarton Middle: Baltimore, MD | 2031 Red |
Avery | Gale | 55 | Attack | Mount View Middle: Marriottsville, MD | 2031 Red |
Grace | Gotlin | 44 | Midfield | Garrison Forest School: Owings Mills, MD | 2031 Red |
Ashlynn | Harrison | 99 | Midfield | Mount Airy Elementary: Mount Airy, MD | 2031 Red |
Alice | Jagusch | 26 | Midfield | Roland Park Elementary/middle: Baltimore, MD | 2031 Red |
Logan | James | 41 | FO/M/Draw | St Paul’s School | 2031 Red |
Chandler | Jones | 23 | Defense | Arlington Baptist School: Baltimore, MD | 2031 Red |
Scarlett | Lambert | 17 | Midfield | Mcdonogh | 2031 Red |
Sydney | Lang | 24 | Defense | SPSG | 2031 Red |
Collins | Larson | 25 | Attack | Mount Airy Middle: Mount Airy, MD | 2031 Red |
Blake | Napier | 21 | Defense | Francis Scott Key Elementary/middle: Baltimore, MD | 2031 Red |
Finley | Noel | 43 | Attack | Notre Dame Preparatory School: Towson, MD | 2031 Red |
Celia | Salsbury | 0 | Attack | Francis Scott Key Elementary/middle: Baltimore, MD | 2031 Red |
Lola | Schaeffer | 95 | Midfield | Ellicott Mills Middle: Ellicott City, MD | 2031 Red |
Eliza | Skowronski | 20 | Goalie | Patapsco Middle: Ellicott City, MD | 2031 Red |
Kaylee | Verceles | 27 | Midfield | Garrison Forest School: Owings Mills, MD | 2031 Red |
Skyler | Wooden | 28 | Defense | Concordia prep middle school | 2031 Red |
Emma | Andrews | 0 | Goalie | Sparks Elementary: Sparks, MD | 2032 Black |
Addison | Arterburn | 1 | Attack | St John Regional Catholic Sch: Frederick, MD | 2032 Black |
Harper | Brinkley | 3 | Defense | Thomas Johnson Elementary: Baltimore, MD | 2032 Black |
Claire | Casey | 4 | Midfield | St. Paul's School for Girls | 2032 Black |
Laine | Clinton | 5 | Midfield | School Of The Cathedral Of Mar: Baltimore, MD | 2032 Black |
Olivia | Davis | 6 | Midfield | Oakdale Middle: Ijamsville, MD | 2032 Black |
Drew | DiManno | 13 | Attack | The Odyssey School: Stevenson, MD | 2032 Black |
Mia | Forbes | 10 | Defense | Oklahoma Road Middle: Sykesville, MD | 2032 Black |
Rylee | Goodman | 14 | Attack | Lisbon Elementary: Woodbine, MD | 2032 Black |
Logan | Harvey | 15 | Midfield | Resurrection Saint Paul | 2032 Black |
Sara | Johnson | 30 | Attack | Hereford Middle School | 2032 Black |
Evelynn | Lee | 21 | Defense | Bonnie Branch Middle: Ellicott City, MD | 2032 Black |
Lizzy | Mink | 24 | Attack | St Pauls School: Brooklandville, MD | 2032 Black |
Reese | Neal | 17 | Midfield | Centennial Lane Elementary: Ellicott City, MD | 2032 Black |
Charley | peters | 27 | FO/M/Draw | Catonsville Middle: Catonsville, MD | 2032 Black |
Lilly | Powell | 18 | Attack | North Bend Elementary: Jarrettsville, MD | 2032 Black |
Isla | Raethka | 12 | Attack | The Odyssey School: Stevenson, MD | 2032 Black |
Charley | Ryland | 9 | Attack | St Pauls School: Brooklandville, MD | 2032 Black |
Blythe | Vayda | 20 | Defense | Immaculate Conception School: Towson, MD | 2032 Black |
Claira | Wiseman | 16 | Midfield | Hereford Middle: Monkton, MD | 2032 Black |
Taylor | Wooden | 0 | Goalie | Concordia prep | 2032 Black |
Reese | Woodford | 22 | Defense | St James Academy | 2032 Black |
Jade | Adlam | 36 | Midfield | McDonogh School | 2032 Red |
Sarah | Blander | 39 | Attack | Homeschool | 2032 Red |
Grace | Blayman | 19 | Attack | Triadelphia Ridge Elementary: Ellicott City, MD | 2032 Red |
Ava | Bracey | 26 | Midfield | Westminster East Middle: Westminster, MD | 2032 Red |
Eira | Burgess | 46 | Goalie | springdale prep | 2032 Red |
Larkin | Cougle | 29 | Defense | Mount Airy Elementary: Mount Airy, MD | 2032 Red |
Chloe | Creighton | 7 | Defense | Elkridge Landing Middle: Elkridge, MD | 2032 Red |
Charlotte | Davis | 8 | Midfield | Monsignor Slade | 2032 Red |
Devyn | Desrosiers | 23 | Midfield | Hereford Middle: Monkton, MD | 2032 Red |
Tori | Grimes | 99 | Attack | Westminster West Middle: Westminster, MD | 2032 Red |
Peyton | Herrity | 25 | Attack | Sykesville Middle: Sykesville, MD | 2032 Red |
Eva | Johnson | 28 | Attack | Chesapeake Bay Middle School | 2032 Red |
Charlee | Jones | 37 | Defense | Bedford Elementary: Baltimore, MD | 2032 Red |
Hayley | Kendall | 32 | Defense | Urbana Middle School | 2032 Red |
Dylan | McCarthy | 31 | Defense | Bonnie Branch Middle: Ellicott City, MD | 2032 Red |
Madison | Oxenham | 33 | Attack | Glenwood Middle: Glenwood, MD | 2032 Red |
Claire | Pemberton | 35 | Midfield | Notre Dame Preparatory School: Towson, MD | 2032 Red |
Audrey | Roth | 34 | Defense | Hereford Middle: Monkton, MD | 2032 Red |
Bryn | Salkauskas | 2 | Attack | St. Mark School | 2032 Red |
Chloe | Schuit | 40 | Midfield | North Carroll Community School | 2032 Red |
Rosalie | Staiti | 11 | Attack | Notre Dame Preparatory School: Towson, MD | 2032 Red |
Sawyer | Sutton | 38 | Goalie | Folger Mckinsey Elementary: Severna Park, MD | 2032 Red |
Della | Aimable | 17 | Midfield | Thomas Johnson Elementary: Baltimore, MD | 2033 Black |
Natalie | Batch | 5 | Attack | Prettyboy Elementary: Freeland, MD | 2033 Black |
Leighton | Cagle | 1 | Defense | William Winchester Elementary: Westminster, MD | 2033 Black |
Brynn | Cain | 7 | Goalie | Sandymount Elementary: Finksburg, MD | 2033 Black |
Heidi | Campbell | 8 | Midfield | St. Paul’s School | 2033 Black |
Juliana | Dalgarno | 20 | Defense | Prettyboy Elementary: Freeland, MD | 2033 Black |
Elizabeth | Elgert | 37 | Midfield | West Towson Elementary | 2033 Black |
Everly | Etzel | 6 | Midfield | Manchester Elementary: Manchester, MD | 2033 Black |
Sonoma | Fuchs | 62 | FO/M/Draw | Red Pump Elementary School | 2033 Black |
Jacy | Gabrish | 16 | Defense | Piney Ridge Elementary: Sykesville, MD | 2033 Black |
Adalyn | Hoffman | 4 | Midfield | Friendship Valley Elementary: Westminster, MD | 2033 Black |
Ariana | Lefler | 2 | Midfield | Jessup Elementary: Jessup, MD | 2033 Black |
Riley | Maszarose | 12 | Midfield | Sandymount Elementary: Finksburg, MD | 2033 Black |
Kinley | ODonovan | 10 | Attack | Resurrection St. Paul | 2033 Black |
Caroline | Riopko | 27 | Attack | School Of The Cathedral Of Mar: Baltimore, MD | 2033 Black |
Anna | Rudy | 13 | Attack | Home School | 2033 Black |
Sadie | Salsbury | 9 | Midfield | Francis Scott Key Elementary/middle: Baltimore, MD | 2033 Black |
Peyton | Simons | 44 | Midfield | Sandymount Elementary: Finksburg, MD | 2033 Black |
Olivia | Stevens | 14 | Goalie | St. Paul’s | 2033 Black |
Sophie | Wolf | 15 | Defense | Francis Scott Key Elementary/middle: Baltimore, MD | 2033 Black |
Sophia | Asplen | 11 | Attack | Prettyboy Elementary | 2033 Red |
Madelyn | Drechsler | 18 | Attack | High Point Elementary: Pasadena, MD | 2033 Red |
Olivia | Erxleben | 19 | Attack | West Friendship Elementary: West Friendship, MD | 2033 Red |
Mairin | Hargest | 21 | Attack | Stoneleigh Elementary | 2033 Red |
Arianna | Jones | 3 | Attack | Prettyboy Elementary: Freeland, MD | 2033 Red |
Charlotte | McDonough | 22 | Attack | Linton Springs Elementary: Sykesville, MD | 2033 Red |
Lyra | Nardangeli | 88 | Attack | The Odyssey School: Stevenson, MD | 2033 Red |
alexandra | norden | 23 | Attack | Mcdonogh School: Owings Mills, MD | 2033 Red |
Makenna | Perry | 24 | Attack | Ilchester | 2033 Red |
Mackenzie | Plascencia-Lopez | 99 | Defense | Elkridge Elementary: Elkridge, MD | 2033 Red |
Mark | Schuit | 25 | Attack | North Carroll Community School | 2033 Red |
Noelle | Sharafeddin | 26 | Attack | Ilchester Elementary | 2033 Red |
Lillian | Unterman | 28 | Attack | Rockburn Elementary | 2033 Red |
Emily | Walker | 29 | Attack | Pointers Run Elementary: Clarksville, MD | 2033 Red |
Sarah | Walker | 30 | Attack | Pointers Run Elementary: Clarksville, MD | 2033 Red |
Clara | Woods | 31 | Midfield | Bryn Mawr School: Baltimore, MD | 2033 Red |
Raegan | Woolford | 32 | Attack | 2033 Red | |
Molly | Adams | 4 | Attack | Francis Scott Key Elementary/middle: Baltimore, MD | 2034 Black |
Acelyn | Butterworth | 16 | Midfield | Hampstead Elementary School | 2034 Black |
Gigi | Cutillo | 6 | Goalie | Roland Park Country School: Baltimore, MD | 2034 Black |
Rosella | Errera | 1 | Defense | Sjles | 2034 Black |
Annabelle | Jimenez | 88 | Midfield | Northfield Elementary: Ellicott City, MD | 2034 Black |
Finnley | Lienau | 14 | Midfield | Ebb Valley Elementary School | 2034 Black |
Emerson | Lucas | 13 | Midfield | Mcdonogh School: Owings Mills, MD | 2034 Black |
Annaliese | Miller | 12 | Attack | Manchester Elementary | 2034 Black |
Maddox | Napier | 7 | Attack | Francis Scott Key Elementary/middle: Baltimore, MD | 2034 Black |
Cecilia | Pearson | 2 | Attack | Manchester Elementary | 2034 Black |
Charlie | Schott | 10 | Midfield | Manchester Elementary School | 2034 Black |
Emma | Storck | 5 | Midfield | Ebb Valley Elementary School | 2034 Black |
Brooke | Therit | 17 | Goalie | Hampstead Elementary: Hampstead, MD | 2034 Black |
Gertie | Urlock | 11 | Midfield | School Of The Cathedral Of Mar: Baltimore, MD | 2034 Black |
Paige | Vaughan | 26 | Midfield | Jacksonville elementary | 2034 Black |
Anastasia | Bass | 99 | Attack | Fulton Elementary: Fulton, MD | 2035 Black |
Emma-Jane | Blayman | 1 | Defense | Triadelphia Ridge Elementary: Ellicott City, MD | 2035 Black |
Sydney | Bogus | 3 | Attack | Fulton Elementary: Fulton, MD | 2035 Black |
Constance | Busch | 33 | Goalie | Kemptown Elementary: Monrovia, MD | 2035 Black |
Avery | Dalgarno | 2 | Defense | Prettyboy Elementary: Freeland, MD | 2035 Black |
Emilia | Dumitrescu | 6 | Defense | Garrison Forest School: Owings Mills, MD | 2035 Black |
Lucy | Dumitrescu | 5 | Midfield | Garrison Forest School: Owings Mills, MD | 2035 Black |
Addison | Fedoryshyn | 15 | Midfield | Greenhill School: Addison, TX | 2035 Black |
Vivienne | Flynn | 7 | Midfield | St. Mark | 2035 Black |
Elin | Franz | 11 | Defense | St. Mark School | 2035 Black |
Madeline | Garman | 12 | Attack | Westchester Elementary: Baltimore, MD | 2035 Black |
Teagan | Goode | 24 | Attack | Catonsville Elementary: Catonsville, MD | 2035 Black |
Emilia | Kessler | 55 | Midfield | West Friendship Elementary: West Friendship, MD | 2035 Black |
CeCe | Lyter | 10 | Goalie | Bushy Park Elementary: Glenwood, MD | 2035 Black |
